
Data Analysis for Clean Coal Smoke Screen
Utilities talk clean coal but, in reality, they spend few dollars on it.
These charts accompany a column from Dan Weiss, Nick Kong, Sam Schiller, and Alexandra Kougentakis entitled, "The Clean Coal Smoke Screen." The article examines the discrepancy between the clean coal rhetoric of utility companies, and their paltry investment in clean coal technology.
Chart 1: CCS Projects of ACCCE Members
Name of Project | ACCCE members | Location | Est. Total Project Cost (millions) | Private Funding (millions) | DOE Funding (millions) | Notes |
---|---|---|---|---|---|---|
Plains CO2 Reduction Project | ACCCE, Ameren Corporation, Basin Electric Power Cooperative | North Dakota (Amerada Hess oil field in western North Dakota) , South Dakota, Alberta Canada | $161.6 | $78.7 | $82.9 | |
Big Sky Regional Carbon Sequestration Parnership | CONSOL Energy Inc. | Library, Pennsylvania | $13.3 | $4.3 | $9.0 | |
Dakota Gasification Project | Basin Electric Power Coop | North Dakota & Weyburn Saskatchewan | $3.2 | $2.2 | $1.0 | |
Antelope Valley Station | Basin Electric Power Coop | North Dakota & Weyburn Saskatchewan | $300.0 | Cost is for FY2011; as of November 2008, federal loan application is still pending. | ||
Plant Daniel- Coal Seam | Southern Company | Escatawpa, Mississippi | $5.0 | $0.3 | $4.8 | Listed funding shares are based on average reported levels. |
Phase III Early and Anthropogenic C02 Injection Field Tests | Southern Company | Tuscaloosa, Alabama | $93.7 | $28.7 | $64.9 | Projected to begin in FY ’09 |
Edmonds Port Integrated Gasification Combined Cycle | Duke Energy Corporation | Edwardsport, Indiana | $2,350.0 | $1,890.0 | $460.0 | DOE funding is through local, state and federal tax incentives |
Cincinnati Arch Geologic Test | Duke Energy Corporation | Rabbit Hash, Kentucky | $23.7 | $6.3 | $17.5 | |
Mountineer Plant | American Electric Power | New Haven, West Virginia | $275.0 | $225.0 | $50.0 | Total project cost is based on average reported levels; $225 to $300 million will be spent for additional equipment for the test. |
RE Berger Plant | First Energy | Shadyside, Ohio | $18.1 | $3.7 | $14.3 | |
Mississippi Power IGCC Plant | Mississippi Power (Southern Company Subsidiary) | Kemper, Mississippi | $2,200.0 | $1,100.0 | $1,100.0 | Other private funding from Kellog, Brown, and Root. Applications for over half of government funding still pending; money spent beginning 2009. |
Central Appalachian Coal Seam | CONSOL Energy | Fayette, McDowell, Raleigh and Wyoming Counties in West Virginia | $2.7 | $0.5 | $2.2 | Non-DOE spending is provided by total of 18 industrial partners. |
Gulf Coast Stacked Storage Project | Southern Company | Cranfield Oil Field, Natchez, Mississippi | $7.8 | $3.2 | $4.6 | Non-DOE spending is provided by 15 industrial partners and the University of Texas. |
Black Warrior Basin Coal Seam Project | Southern Company | Tuscaloosa, Alabama | $2.4 | $0.5 | $1.9 | Non-DOE spending is provided by total of 5 industrial partners. |
Consortium for Clean Coal Utilization | Arch Coal, Ameren, Peabody Energy | Washington University, Missouri | $12.0 | $12.0 | Announced on December 2. Money paid over five years, proposals accepted starting January 2009. | |
Michigan Basin Geologic Test | DTE Energy | Otsego County, Michigan | $23.7 | $6.3 | &17.5 | |
MRCSP Phase III Large Scale Geologic Injection Test | Duke Energy | Edwardsport, Indiana | $93.0 | $32.0 | $61.0 | |
Williston Basin Demonstration | Basin Electric Power Coop | Williston Basin, North Dakota | $101.2 | $64.3 | $36.9 | |
TOTAL | $5,686.6 | $3,458.1 | $1,928.4 |
Chart 2: Profits of ACCCE Member Companies (2007)
Company | 2007 Profit in millions |
---|---|
Alabama Power | see Southern Company |
ALCOA | $2,564 |
Allegheny Energy, Inc. | $412 |
Alliance Coal, LLC | $170 |
AMEREN Corporation | $618 |
American Electric Power | $1,089 |
Arch Coal, Inc. | $175 |
Arkansas Electric Cooperative Corporation | $463 |
Associated Electric Cooperative, Inc. | $21 |
Basin Electric Power Cooperative | $71 |
Berwind Natural Resources Corporation | |
BHP Billiton | $13,700 |
BNSF Railway | $1,829 |
Buckeye Industrial Mining Co. | -$205 |
Buckeye Power, Inc. | |
Bucyrus International, Inc. | $94 |
Caterpillar Incorporated | $3,541 |
CONSOL Energy Inc. | $268 |
Consumers Energy | $215 |
CSX Corp. | $1,336 |
Drummond Company, Incorporated | |
DTE Energy (Detroit Edison) | $971 |
Duke Energy Corporation | $1,500 |
E.ON U.S. | $7,724 |
Express Marine, Incorporated | |
First Energy Corporation | $1,309 |
Foundation Coal Corp. | $33 |
Freightcar America, Inc. | $27 |
General Electric Capital Corporation | $9,815 |
Jennmar Corporation | |
Joy Global Mining | $280 |
Luminant | |
Midwest Generation | $1,098 |
Mirant Corporation | $1,995 |
Murray Energy Corporation | |
Natural Resource Partners L.P. | $103 |
Norfolk Southern Co. | $1,464 |
OG&E Energy Corp. | $244 |
Oglethorpe Power Corporation | $19 |
Ohio Coal Association | |
Peabody Energy Corp. | $264 |
Progress Energy, Incorporated | $504 |
Seminole Electric Cooperative | $11 |
SEP Corporation (Sunflower Electric) | $16 |
Southern Company | $1,734 |
Tri-state Generation & Transmission Assn. Inc. | $103 |
Union Pacific Railroad | $1,855 |
Western Farmers Electric Cooperative | $20 |
Western Fuels Association | -$1 |
Total | $57,448 |
The positions of American Progress, and our policy experts, are independent, and the findings and conclusions presented are those of American Progress alone. A full list of supporters is available here. American Progress would like to acknowledge the many generous supporters who make our work possible.
Authors
You Might Also Like


Strengthening Blue Carbon Solutions in US Ocean Policy

How States Can Use the Bipartisan Infrastructure Law To Enhance Their Climate Action Efforts
