E-85 Stations and Flex Fuel Cars by State
| State | Flex fuel cars | Public E-85 Stations | Notes |
|---|---|---|---|
| Alabama | 91,984 | 0 | |
| Alaska | 9,542 | 0 | |
| Arizona | 77,169 | 7 | |
| Arkansas | 55,251 | 4 | |
| California | 257,318 | 2 | |
| Colorado | 63,725 | 22 | |
| Connecticut | 33,708 | 0 | |
| Delaware | 16,491 | 1 | |
| Florida | 307,093 | 2 | (Includes 1 that is temp. unavailable) |
| Georgia | 165,608 | 5 | |
| Hawaii | 14,993 | 0 | |
| Idaho | 16,595 | 2 | (Does not include 1 that "Opens Soon") |
| Illinois | 207,483 | 146 | (Includes 1 that is temp. closed) |
| Indiana | 105,495 | 86 | (Includes 2 which are temp. unavailable) |
| Iowa | 58,049 | 65 | |
| Kansas | 48,519 | 18 | |
| Kentucky | 56,802 | 3 | |
| Louisiana | 92,631 | 0 | |
| Maine | 14,974 | 0 | |
| Maryland | 90,411 | 3 | (Includes 1 which requires public use waiver) |
| Massachusetts | 69,834 | 1 | (Includes 1 that is temp. unavailable) |
| Michigan | 243,668 | 44 | (Includes 1 that is temp. unavailable) |
| Minnesota | 105,728 | 308 | (Includes 1 that is temp. closed) |
| Mississippi | 39,848 | 0 | |
| Missouri | 107,888 | 72 | (Includes 2 which are temp. unavailable) |
| Montana | 13,386 | 0 | |
| Nebraska | 36,859 | 31 | |
| Nevada | 24,031 | 7 | |
| New Hampshire | 15,967 | 0 | |
| New Jersey | 116,512 | 0 | |
| New Mexico | 32,209 | 3 | |
| New York | 173,229 | 2 | |
| North Carolina | 121,547 | 12 | |
| North Dakota | 15,165 | 23 | |
| Ohio | 205,658 | 39 | (Includes 1 that is temp. closed) |
| Oklahoma | 55,549 | 0 | |
| Oregon | 47,563 | 3 | |
| Pennsylvania | 174,943 | 9 | |
| Rhode Island | 11,066 | 0 | |
| South Carolina | 68,303 | 41 | |
| South Dakota | 18,813 | 61 | |
| Tennessee | 93,698 | 6 | |
| Texas | 415,207 | 31 | |
| Utah | 31,227 | 4 | |
| Vermont | 8,753 | 0 | |
| Virginia | 112,368 | 1 | |
| Washington | 64,453 | 2 | |
| Washington DC | 2,476 | 0 | |
| West Virginia | 27,392 | 1 | |
| Wisconsin | 116,054 | 63 | |
| Wyoming | 10,008 | 3 | |
| Total | 4,363,243 | 1,133 |
Sources
Discover the Alternatives
National Ethanol Vehicle Coalition
To speak with our experts on this topic, please contact:
For print, John Neurohr, Deputy Press Secretary
202.481.8182 or jneurohr@americanprogress.org
For radio, Andrea Purse, Deputy Director of Media Strategy
202.446.8429 or apurse@americanprogress.org
For TV, Sean Gibbons, Director of Media Strategy
202.682.1611 or sgibbons@americanprogress.org
For web, Erin Lindsay, Online Marketing Manager
202.741.6397 or elindsay@americanprogress.org